Reports
Status | Drug name | NICE TAs | Comments |
---|---|---|---|
Ibuprofen tablets | |||
Indapamide tablets | 2.5mg tablets only |
||
Infanrix-IPV | Supported with PGD |
||
Influenza vaccine (Fluenz®) | As per Green book, Health Service Circular, National Flu campaign/service. For intranasal use in children aged 2 years to under 18 years in lin eiwht national flu vaccination programme, Supported with PGD. |
||
Influenza vaccine (Intanza®) | For intradermal use only, Supported with PGD. |
||
Influenza vaccine (trivalent seaonsal) (Agrippal®, Enzira®, Fluarix®, Fluvirin®, Imuvac®) (Influvac Desu®, Viroflu®) | As per Green book, Health Service Circular, National Flu campaign/service. Supported with PGD. |
||
Influenza vaccine inactivated split viron BP | As per Green book, Health Service Circular, National Flu campaign/service |
||
Ingenol mebutate (Picato®) | |||
Insulin actrapid® injection (10ml) | Prescribe by brand name |
||
Insulin aspart (Novorapid®) injection | Prescribe by brand name |
Drug status key
Formulary drugs are allocated a traffic light status. This provides guidance on where clinical and prescribing responsibilities lie in regard to the initiation and maintenance of prescribing.
Grey
Positive NICE TA and/or awaiting local clarification on place in therapy. Please contact your medicines optimisation team for more information.
Red
Initiation and maintenance of prescribing by specialists only.
Amber
Initiation and maintenance of prescribing by specialists and transfer to primary care prescribing when appropriate, or in primary care following a specialists recommendation. Prior to initiation some medicines may require committee agreement or a framework to support safe transfer and maintenance.
Green
Initiation and maintenance of prescribing by specialists, GPs and other qualified clinicians.
Blue
Under review at University Hospitals Birmingham NHS Foundation Trust.