The clinical induction days you will need to attend will depend upon your role or, in some cases, where you work within the organisation. Find out more about which days you will need to attend below.
New registrants will need additional preceptorship dates, which will be sent in advance by the Recruitment team.
Location-specific requirements
Location | Sessions required |
---|---|
Umbrella sexual health clinics | Days 1, 2 and 3 |
Assure Dialysis service | All days |
Norman Power Centre | All days |
Advanced care practitioners
Advanced care practitioners are required to attend all days.
Allied health professionals
Staff group | Sessions required |
---|---|
Audiologists | Days 1, 2 and 3 |
Dietitians | Days 1, 2, 3 and 5 (PICS, 08:30 – 10:30) |
Occupational therapists | Days 1, 2, 3 and 5 (PICS, 08:30 – 10:30) |
Operating department practitioners | Days 1, 2, 3, 4 and 5 |
Ophthalmologists | Days 1, 2 and 3 |
Orthoptists and orthotists | Days 1, 2 and 3 |
Podiatrists | Days 1, 2 and 3 |
Physiotherapists | Days 1, 2, 3 and 5 (PICS, 08:30 – 10:30) |
Radiotherapists | Days 1, 2 and 3 |
Radiographers | Days 1, 2 and 3 |
Speech and language therapists | Days 1, 2, 3 and 5 (PICS, 08:30 – 10:30) |
Clinical support staff and other unregistered staff
Staff group | Sessions required |
---|---|
Adult healthcare assistants | Days 1, 2 and 3 (standard programme) / days 4 and 5 (unregistered induction programme) |
Community support workers | Days 1, 2 and 3 (standard programme) / days 4 and 5 (unregistered induction programme) |
Dietitian assistants | Days 1, 2 and 3 (standard programme) / days 4 and 5 (unregistered induction programme) |
Emergency care technicians | Days 1, 2 and 3 (standard programme) / days 4 and 5 (unregistered induction programme) |
Maternity support workers and assistants | Days 1, 2 and 3 (standard programme) / days 4 and 5 (unregistered induction programme) |
Military support workers | Days 1, 2 and 3 (standard programme) / days 4 and 5 (unregistered induction programme) |
Occupational therapy assistants | Days 1, 2 and 3 (standard programme) / days 4 and 5 (unregistered induction programme) |
Paediatric support workers | Days 1, 2 and 3 (standard programme) / days 4 and 5 (unregistered induction programme) |
Phlebotomists (bank staff only) | Days 1, 2 and 3 |
Phlebotomists (excluding bank staff) | Days 1, 2 and 3 (standard programme) / days 4 and 5 (unregistered induction programme) |
Physiotherapy assistants | Days 1, 2 and 3 (standard programme) / days 4 and 5 (unregistered induction programme) |
Healthcare sciences
Staff group | Sessions required |
---|---|
Admin and clerical | Day 1 (plus days 2 and 3 if patient facing) |
Biomedical scientists and specialist biomedical scientists | Day 1 (plus days 2 and 3 if patient facing) |
Clinical scientists | Day 1 (plus days 2 and 3 if patient facing) |
Healthcare science assistants | Day 1 (plus days 2 and 3 if patient facing) |
MLA grade staff | Day 1 (plus days 2 and 3 if patient facing) |
Nursing and physician associates
Staff group | Sessions required |
---|---|
New to care nursing associates | All days |
Physician associates | Days 1, 2, 3 and 5 |
Pharmacy
Staff group | Sessions required |
---|---|
Pharmacists | Days 1 and 2 |
Pharmacy assistants | |
Pharmacy technicians |
Registered nurses and midwives
Specialty | Sessions required |
---|---|
Adult nurses (inpatient areas) | All days |
Adult nurses (outpatient areas) | Days 1, 2, 3 and 4 |
Community nurses | All days |
Midwives | Days 1, 2, 3 and 5 |
Neonatal nurses | Days 1, 2 and 3 |
Paediatric nurses | Days 1, 2 and 3 |
Last reviewed: 24 January 2024